#Produced by Art of Illusion 2.8.1, Tue Nov 16 13:50:34 CET 2010
#
# Sweet Home 3D, Copyright (c) 2006-2010 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This program is free software; you can redistribute it and/or modify it under
# the terms of the GNU General Public License as published by the Free Software
# Foundation, and available at http://www.gnu.org/copyleft/gpl.txt
g sweethome3d_window_pane
usemtl flltgrey
v -0.345 1.014 -0.0125
v 0.345 1.014 -0.0125
v 0.345 1.014 -0.0225
v -0.345 1.014 -0.0225
v -0.345 2.084 -0.0125
v 0.345 2.084 -0.0125
v 0.345 2.084 -0.0225
v -0.345 2.084 -0.0225
v 0 1.549 -0.0125
v 0.345 1.549 -0.0175
v 0 1.549 -0.0225
v -0.345 1.549 -0.0175
v 0 1.014 -0.0175
v 0 2.084 -0.0175
f 2 1 13
f 3 2 13
f 4 3 13
f 1 4 13
f 2 3 10
f 3 7 10
f 7 6 10
f 6 2 10
f 1 2 9
f 2 6 9
f 6 5 9
f 5 1 9
f 4 1 12
f 1 5 12
f 5 8 12
f 8 4 12
f 5 6 14
f 6 7 14
f 7 8 14
f 8 5 14
f 3 4 11
f 4 8 11
f 8 7 11
f 7 3 11
g Gond
usemtl white
v -0.43308 2.01433 0.003
v -0.42308 2.01433 0.003
v -0.42601 2.01433 -0.00407
v -0.43308 2.01433 -0.007
v -0.44015 2.01433 -0.00407
v -0.44308 2.01433 0.003
v -0.44015 2.01433 0.01007
v -0.43308 2.01433 0.013
v -0.42601 2.01433 0.01007
v -0.42308 2.05433 0.003
v -0.42601 2.05433 -0.00407
v -0.43308 2.05433 -0.007
v -0.44015 2.05433 -0.00407
v -0.44308 2.05433 0.003
v -0.44015 2.05433 0.01007
v -0.43308 2.05433 0.013
v -0.42601 2.05433 0.01007
v -0.43308 2.05433 0.003
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0.70711 0 -0.70711
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -0.70711 0 -0.70711
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0.70711 0 0.70711
vn 0 -1 0
vn -0 0 1
vn 0 -1 0
vn 0.70711 0 0.70711
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0.70711 0 -0.70711
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -0.70711 0 -0.70711
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0.70711 0 0.70711
vn 0 1 0
vn -0 0 1
vn 0 1 0
vn 0.70711 0 0.70711
vn 0 1 0
f 17//4 16//2 15//1
f 18//6 17//4 15//1
f 19//8 18//6 15//1
f 20//10 19//8 15//1
f 21//12 20//10 15//1
f 22//14 21//12 15//1
f 23//16 22//14 15//1
f 16//2 23//16 15//1
f 24//19 16//3 17//5
f 25//21 17//5 18//7
f 26//23 18//7 19//9
f 27//25 19//9 20//11
f 28//27 20//11 21//13
f 29//29 21//13 22//15
f 30//31 22//15 23//17
f 31//33 23//17 16//3
f 24//19 17//5 25//21
f 25//21 18//7 26//23
f 26//23 19//9 27//25
f 27//25 20//11 28//27
f 28//27 21//13 29//29
f 29//29 22//15 30//31
f 30//31 23//17 31//33
f 31//33 16//3 24//19
f 32//34 24//18 25//20
f 32//34 25//20 26//22
f 32//34 26//22 27//24
f 32//34 27//24 28//26
f 32//34 28//26 29//28
f 32//34 29//28 30//30
f 32//34 30//30 31//32
f 32//34 31//32 24//18
g Gond_1
v -0.433 1.553 0.003
v -0.423 1.553 0.003
v -0.42593 1.553 -0.00407
v -0.433 1.553 -0.007
v -0.44007 1.553 -0.00407
v -0.443 1.553 0.003
v -0.44007 1.553 0.01007
v -0.433 1.553 0.013
v -0.42593 1.553 0.01007
v -0.423 1.593 0.003
v -0.42593 1.593 -0.00407
v -0.433 1.593 -0.007
v -0.44007 1.593 -0.00407
v -0.443 1.593 0.003
v -0.44007 1.593 0.01007
v -0.433 1.593 0.013
v -0.42593 1.593 0.01007
v -0.433 1.593 0.003
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0.70711 0 -0.70711
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -0.70711 0 -0.70711
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0.70711 0 0.70711
vn 0 -1 0
vn -0 0 1
vn 0 -1 0
vn 0.70711 0 0.70711
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0.70711 0 -0.70711
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -0.70711 0 -0.70711
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0.70711 0 0.70711
vn 0 1 0
vn -0 0 1
vn 0 1 0
vn 0.70711 0 0.70711
vn 0 1 0
f 35//38 34//36 33//35
f 36//40 35//38 33//35
f 37//42 36//40 33//35
f 38//44 37//42 33//35
f 39//46 38//44 33//35
f 40//48 39//46 33//35
f 41//50 40//48 33//35
f 34//36 41//50 33//35
f 42//53 34//37 35//39
f 43//55 35//39 36//41
f 44//57 36//41 37//43
f 45//59 37//43 38//45
f 46//61 38//45 39//47
f 47//63 39//47 40//49
f 48//65 40//49 41//51
f 49//67 41//51 34//37
f 42//53 35//39 43//55
f 43//55 36//41 44//57
f 44//57 37//43 45//59
f 45//59 38//45 46//61
f 46//61 39//47 47//63
f 47//63 40//49 48//65
f 48//65 41//51 49//67
f 49//67 34//37 42//53
f 50//68 42//52 43//54
f 50//68 43//54 44//56
f 50//68 44//56 45//58
f 50//68 45//58 46//60
f 50//68 46//60 47//62
f 50//68 47//62 48//64
f 50//68 48//64 49//66
f 50//68 49//66 42//52
g Gond_2
v -0.433 1.092 0.003
v -0.423 1.092 0.003
v -0.42593 1.092 -0.00407
v -0.433 1.092 -0.007
v -0.44007 1.092 -0.00407
v -0.443 1.092 0.003
v -0.44007 1.092 0.01007
v -0.433 1.092 0.013
v -0.42593 1.092 0.01007
v -0.423 1.132 0.003
v -0.42593 1.132 -0.00407
v -0.433 1.132 -0.007
v -0.44007 1.132 -0.00407
v -0.443 1.132 0.003
v -0.44007 1.132 0.01007
v -0.433 1.132 0.013
v -0.42593 1.132 0.01007
v -0.433 1.132 0.003
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 0 -1 0
vn 0.70711 0 -0.70711
vn 0 -1 0
vn 0 0 -1
vn 0 -1 0
vn -0.70711 0 -0.70711
vn 0 -1 0
vn -1 0 -0
vn 0 -1 0
vn -0.70711 0 0.70711
vn 0 -1 0
vn -0 0 1
vn 0 -1 0
vn 0.70711 0 0.70711
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0.70711 0 -0.70711
vn 0 1 0
vn -0 0 -1
vn 0 1 0
vn -0.70711 0 -0.70711
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0.70711 0 0.70711
vn 0 1 0
vn -0 0 1
vn 0 1 0
vn 0.70711 0 0.70711
vn 0 1 0
f 53//72 52//70 51//69
f 54//74 53//72 51//69
f 55//76 54//74 51//69
f 56//78 55//76 51//69
f 57//80 56//78 51//69
f 58//82 57//80 51//69
f 59//84 58//82 51//69
f 52//70 59//84 51//69
f 60//87 52//71 53//73
f 61//89 53//73 54//75
f 62//91 54//75 55//77
f 63//93 55//77 56//79
f 64//95 56//79 57//81
f 65//97 57//81 58//83
f 66//99 58//83 59//85
f 67//101 59//85 52//71
f 60//87 53//73 61//89
f 61//89 54//75 62//91
f 62//91 55//77 63//93
f 63//93 56//79 64//95
f 64//95 57//81 65//97
f 65//97 58//83 66//99
f 66//99 59//85 67//101
f 67//101 52//71 60//87
f 68//102 60//86 61//88
f 68//102 61//88 62//90
f 68//102 62//90 63//92
f 68//102 63//92 64//94
f 68//102 64//94 65//96
f 68//102 65//96 66//98
f 68//102 66//98 67//100
f 68//102 67//100 60//86
g Poignee
v 0.376 1.44748 0.01011
v 0.38683 1.45366 0.00922
v 0.38683 1.46603 0.00744
v 0.376 1.47222 0.00655
v 0.36517 1.46603 0.00744
v 0.36517 1.45366 0.00922
v 0.376 1.44861 0.01947
v 0.38683 1.45485 0.01918
v 0.38683 1.46734 0.01861
v 0.376 1.47358 0.01832
v 0.36517 1.46734 0.01861
v 0.36517 1.45485 0.01918
v 0.376 1.44836 0.03194
v 0.38683 1.4546 0.03225
v 0.38683 1.46709 0.03287
v 0.376 1.47333 0.03318
v 0.36517 1.46709 0.03287
v 0.36517 1.4546 0.03225
v 0.376 1.44783 0.03708
v 0.38683 1.45396 0.03829
v 0.38683 1.46623 0.0407
v 0.376 1.47236 0.04191
v 0.36517 1.46623 0.0407
v 0.36517 1.45396 0.03829
v 0.376 1.44656 0.04158
v 0.38683 1.45239 0.04385
v 0.38683 1.46403 0.04839
v 0.376 1.46986 0.05066
v 0.36517 1.46403 0.04839
v 0.36517 1.45239 0.04385
v 0.376 1.44503 0.04459
v 0.38683 1.44995 0.04844
v 0.38683 1.4598 0.05614
v 0.376 1.46472 0.05999
v 0.36517 1.4598 0.05614
v 0.36517 1.44995 0.04844
v 0.376 1.44365 0.04594
v 0.38683 1.44627 0.05161
v 0.38683 1.45151 0.06296
v 0.376 1.45414 0.06863
v 0.36517 1.45151 0.06296
v 0.36517 1.44627 0.05161
v 0.376 1.4362 0.04766
v 0.38683 1.4372 0.05383
v 0.38683 1.43921 0.06617
v 0.376 1.44021 0.07234
v 0.36517 1.43921 0.06617
v 0.36517 1.4372 0.05383
v 0.376 1.42415 0.04896
v 0.38683 1.42463 0.0552
v 0.38683 1.42557 0.06766
v 0.376 1.42604 0.07389
v 0.36517 1.42557 0.06766
v 0.36517 1.42463 0.0552
v 0.376 1.4107 0.04967
v 0.38683 1.41088 0.05591
v 0.38683 1.41125 0.06841
v 0.376 1.41144 0.07465
v 0.36517 1.41125 0.06841
v 0.36517 1.41088 0.05591
v 0.376 1.39635 0.04985
v 0.38683 1.39638 0.0561
v 0.38683 1.39644 0.0686
v 0.376 1.39647 0.07485
v 0.36517 1.39644 0.0686
v 0.36517 1.39638 0.0561
v 0.376 1.38168 0.04985
v 0.38683 1.38163 0.0561
v 0.38683 1.38154 0.0686
v 0.376 1.3815 0.07485
v 0.36517 1.38154 0.0686
v 0.36517 1.38163 0.0561
v 0.376 1.36789 0.04964
v 0.38683 1.36773 0.05588
v 0.38683 1.36742 0.06838
v 0.376 1.36726 0.07463
v 0.36517 1.36742 0.06838
v 0.36517 1.36773 0.05588
v 0.376 1.35513 0.0492
v 0.38683 1.35488 0.05545
v 0.38683 1.35438 0.06794
v 0.376 1.35414 0.07419
v 0.36517 1.35438 0.06794
v 0.36517 1.35488 0.05545
v 0.376 1.34587 0.0488
v 0.38683 1.34558 0.05504
v 0.38683 1.34501 0.06753
v 0.376 1.34472 0.07377
v 0.36517 1.34501 0.06753
v 0.36517 1.34558 0.05504
v 0.376 1.45985 0.00833
v 0.376 1.3453 0.06128
vn -0 -0.14254 -0.98979
vn 0.00031 -0.99283 0.11957
vn -0 -0.14254 -0.98979
vn 0.86918 -0.49098 0.05884
vn 0 -0.14254 -0.98979
vn 0.86222 0.50312 -0.05864
vn 0 -0.14254 -0.98979
vn -0.00023 0.99337 -0.11494
vn 0 -0.14254 -0.98979
vn -0.8621 0.50336 -0.0584
vn 0 -0.14254 -0.98979
vn -0.86932 -0.49077 0.0585
vn 0.00007 -0.99874 0.05021
vn 0.87554 -0.48255 0.02393
vn 0.85688 0.51489 -0.02527
vn -0.00004 0.9988 -0.04897
vn -0.85686 0.51492 -0.02551
vn -0.87557 -0.48249 0.02417
vn 0.00013 -0.99811 -0.06149
vn 0.87189 -0.48876 -0.03023
vn 0.85965 0.50985 0.03241
vn -0.00004 0.99798 0.0635
vn -0.85962 0.50988 0.03263
vn -0.87194 -0.48866 -0.03049
vn 0.00035 -0.98226 -0.18751
vn 0.87769 -0.47055 -0.09081
vn 0.85448 0.50975 0.10007
vn -0.00016 0.98116 0.19318
vn -0.85439 0.50991 0.10004
vn -0.87783 -0.47031 -0.09069
vn 0.00127 -0.93079 -0.36556
vn 0.88024 -0.44063 -0.17614
vn 0.85074 0.48616 0.19973
vn -0.00032 0.92496 0.38006
vn -0.85054 0.48634 0.20013
vn -0.88065 -0.43973 -0.17634
vn 0.00555 -0.8033 -0.59555
vn 0.89066 -0.35627 -0.28249
vn 0.83995 0.41724 0.34698
vn -0.00064 0.76981 0.63828
vn -0.83953 0.41759 0.34758
vn -0.8918 -0.35406 -0.28165
vn 0.00358 -0.48302 -0.8756
vn 0.89858 -0.19895 -0.39112
vn 0.83648 0.24991 0.48769
vn 0.00015 0.45263 0.8917
vn -0.83653 0.25119 0.48696
vn -0.89886 -0.20054 -0.38965
vn -0.00132 -0.1681 -0.98577
vn 0.87509 -0.08359 -0.4767
vn 0.85565 0.09465 0.50883
vn 0.00055 0.18242 0.98322
vn -0.85597 0.09388 0.50843
vn -0.87454 -0.08278 -0.47783
vn -0.00005 -0.07994 -0.9968
vn 0.8699 -0.03947 -0.49165
vn 0.86208 0.04085 0.50513
vn 0.00004 0.08055 0.99675
vn -0.8621 0.0408 0.5051
vn -0.86987 -0.03942 -0.49169
vn -0.00001 -0.03234 -0.99948
vn 0.86874 -0.016 -0.49501
vn 0.86332 0.01636 0.5044
vn 0.00001 0.03241 0.99947
vn -0.86332 0.01637 0.50439
vn -0.86874 -0.01601 -0.49501
vn -0 -0.00642 -0.99998
vn 0.86688 -0.00321 -0.4985
vn 0.86516 0.00326 0.50149
vn 0 0.00649 0.99998
vn -0.86516 0.00325 0.50149
vn -0.86688 -0.0032 -0.4985
vn 0 0.00765 -0.99997
vn 0.86711 0.00381 -0.4981
vn 0.86494 -0.00385 0.50186
vn -0 -0.00767 0.99997
vn -0.86494 -0.00385 0.50186
vn -0.86711 0.00381 -0.4981
vn -0 0.02464 -0.9997
vn 0.86728 0.01227 -0.49766
vn 0.86477 -0.01237 0.50202
vn 0 -0.02463 0.9997
vn -0.86477 -0.01237 0.50201
vn -0.86728 0.01226 -0.49766
vn -0 0.03882 -0.99925
vn 0.86672 0.01936 -0.49841
vn 0.86533 -0.01945 0.50083
vn 0 -0.0388 0.99925
vn -0.86533 -0.01945 0.50083
vn -0.86672 0.01937 -0.49841
vn 0 -0.99894 -0.04601
vn -0 0.04389 -0.99904
vn 0.86632 0.02192 -0.49901
vn 0 -0.99894 -0.04601
vn 0.86573 -0.02196 0.50003
vn 0 -0.99894 -0.04601
vn 0 -0.04387 0.99904
vn 0 -0.99894 -0.04601
vn -0.86573 -0.02196 0.50003
vn -0 -0.99894 -0.04601
vn -0.86632 0.02192 -0.49901
vn -0 -0.99894 -0.04601
vn 0 -0.14254 -0.98979
vn 0 -0.99894 -0.04601
f 69//104 70//106 75//115
f 70//106 76//116 75//115
f 70//106 71//108 76//116
f 71//108 77//117 76//116
f 71//108 72//110 77//117
f 72//110 78//118 77//117
f 72//110 73//112 78//118
f 73//112 79//119 78//118
f 73//112 74//114 79//119
f 74//114 80//120 79//119
f 74//114 69//104 80//120
f 69//104 75//115 80//120
f 75//115 76//116 81//121
f 76//116 82//122 81//121
f 76//116 77//117 82//122
f 77//117 83//123 82//122
f 77//117 78//118 83//123
f 78//118 84//124 83//123
f 78//118 79//119 84//124
f 79//119 85//125 84//124
f 79//119 80//120 85//125
f 80//120 86//126 85//125
f 80//120 75//115 86//126
f 75//115 81//121 86//126
f 81//121 82//122 87//127
f 82//122 88//128 87//127
f 82//122 83//123 88//128
f 83//123 89//129 88//128
f 83//123 84//124 89//129
f 84//124 90//130 89//129
f 84//124 85//125 90//130
f 85//125 91//131 90//130
f 85//125 86//126 91//131
f 86//126 92//132 91//131
f 86//126 81//121 92//132
f 81//121 87//127 92//132
f 87//127 88//128 93//133
f 88//128 94//134 93//133
f 88//128 89//129 94//134
f 89//129 95//135 94//134
f 89//129 90//130 95//135
f 90//130 96//136 95//135
f 90//130 91//131 96//136
f 91//131 97//137 96//136
f 91//131 92//132 97//137
f 92//132 98//138 97//137
f 92//132 87//127 98//138
f 87//127 93//133 98//138
f 93//133 94//134 99//139
f 94//134 100//140 99//139
f 94//134 95//135 100//140
f 95//135 101//141 100//140
f 95//135 96//136 101//141
f 96//136 102//142 101//141
f 96//136 97//137 102//142
f 97//137 103//143 102//142
f 97//137 98//138 103//143
f 98//138 104//144 103//143
f 98//138 93//133 104//144
f 93//133 99//139 104//144
f 99//139 100//140 105//145
f 100//140 106//146 105//145
f 100//140 101//141 106//146
f 101//141 107//147 106//146
f 101//141 102//142 107//147
f 102//142 108//148 107//147
f 102//142 103//143 108//148
f 103//143 109//149 108//148
f 103//143 104//144 109//149
f 104//144 110//150 109//149
f 104//144 99//139 110//150
f 99//139 105//145 110//150
f 105//145 106//146 111//151
f 106//146 112//152 111//151
f 106//146 107//147 112//152
f 107//147 113//153 112//152
f 107//147 108//148 113//153
f 108//148 114//154 113//153
f 108//148 109//149 114//154
f 109//149 115//155 114//154
f 109//149 110//150 115//155
f 110//150 116//156 115//155
f 110//150 105//145 116//156
f 105//145 111//151 116//156
f 111//151 112//152 117//157
f 112//152 118//158 117//157
f 112//152 113//153 118//158
f 113//153 119//159 118//158
f 113//153 114//154 119//159
f 114//154 120//160 119//159
f 114//154 115//155 120//160
f 115//155 121//161 120//160
f 115//155 116//156 121//161
f 116//156 122//162 121//161
f 116//156 111//151 122//162
f 111//151 117//157 122//162
f 117//157 118//158 123//163
f 118//158 124//164 123//163
f 118//158 119//159 124//164
f 119//159 125//165 124//164
f 119//159 120//160 125//165
f 120//160 126//166 125//165
f 120//160 121//161 126//166
f 121//161 127//167 126//166
f 121//161 122//162 127//167
f 122//162 128//168 127//167
f 122//162 117//157 128//168
f 117//157 123//163 128//168
f 123//163 124//164 129//169
f 124//164 130//170 129//169
f 124//164 125//165 130//170
f 125//165 131//171 130//170
f 125//165 126//166 131//171
f 126//166 132//172 131//171
f 126//166 127//167 132//172
f 127//167 133//173 132//172
f 127//167 128//168 133//173
f 128//168 134//174 133//173
f 128//168 123//163 134//174
f 123//163 129//169 134//174
f 129//169 130//170 135//175
f 130//170 136//176 135//175
f 130//170 131//171 136//176
f 131//171 137//177 136//176
f 131//171 132//172 137//177
f 132//172 138//178 137//177
f 132//172 133//173 138//178
f 133//173 139//179 138//178
f 133//173 134//174 139//179
f 134//174 140//180 139//179
f 134//174 129//169 140//180
f 129//169 135//175 140//180
f 135//175 136//176 141//181
f 136//176 142//182 141//181
f 136//176 137//177 142//182
f 137//177 143//183 142//182
f 137//177 138//178 143//183
f 138//178 144//184 143//183
f 138//178 139//179 144//184
f 139//179 145//185 144//184
f 139//179 140//180 145//185
f 140//180 146//186 145//185
f 140//180 135//175 146//186
f 135//175 141//181 146//186
f 141//181 142//182 147//187
f 142//182 148//188 147//187
f 142//182 143//183 148//188
f 143//183 149//189 148//188
f 143//183 144//184 149//189
f 144//184 150//190 149//189
f 144//184 145//185 150//190
f 145//185 151//191 150//190
f 145//185 146//186 151//191
f 146//186 152//192 151//191
f 146//186 141//181 152//192
f 141//181 147//187 152//192
f 147//187 148//188 153//194
f 148//188 154//195 153//194
f 148//188 149//189 154//195
f 149//189 155//197 154//195
f 149//189 150//190 155//197
f 150//190 156//199 155//197
f 150//190 151//191 156//199
f 151//191 157//201 156//199
f 151//191 152//192 157//201
f 152//192 158//203 157//201
f 152//192 147//187 158//203
f 147//187 153//194 158//203
f 70//105 69//103 159//205
f 71//107 70//105 159//205
f 72//109 71//107 159//205
f 73//111 72//109 159//205
f 74//113 73//111 159//205
f 69//103 74//113 159//205
f 153//193 154//196 160//206
f 154//196 155//198 160//206
f 155//198 156//200 160//206
f 156//200 157//202 160//206
f 157//202 158//204 160//206
f 158//204 153//193 160//206
s 0
g Fenetre
v -0.425 0.934 0.0125
v 0.425 0.934 0.0125
v 0.425 0.934 -0.0475
v -0.425 0.934 -0.0475
v -0.425 2.164 0.0125
v 0.425 2.164 0.0125
v 0.425 2.164 -0.0475
v -0.425 2.164 -0.0475
v 0.425 1.549 -0.0175
v -0.425 1.549 -0.0175
v 0 0.934 -0.0175
v 0 2.164 -0.0175
v -0.33933 1.019 0.0125
v 0.34067 1.019 0.0125
v -0.33933 2.079 0.0125
v -0.33933 2.079 -0.0475
v -0.33933 1.019 -0.0475
v 0.34067 1.05603 -0.0475
v 0.34067 2.079 0.0125
v -0.30533 2.079 -0.0475
v 0.34067 1.019 -0.0475
v 0.34067 2.079 -0.0475
v 0.34067 1.549 -0.0175
v -0.33933 1.549 -0.0175
v 0.00067 1.019 -0.0175
v 0.00067 2.079 -0.0175
f 162 161 171
f 163 162 171
f 164 163 171
f 161 164 171
f 162 163 169
f 163 167 169
f 167 166 169
f 166 162 169
f 164 161 170
f 161 165 170
f 165 168 170
f 168 164 170
f 165 166 172
f 166 167 172
f 167 168 172
f 168 165 172
f 178 182 167
f 161 162 173
f 173 177 176
f 162 166 174
f 180 175 176
f 166 165 175
f 161 173 175
f 165 161 175
f 163 164 177
f 184 175 173
f 164 168 176
f 168 167 176
f 174 181 185
f 167 163 178
f 181 174 178
f 166 179 174
f 186 179 175
f 180 176 167
f 185 173 174
f 174 183 178
f 176 177 164
f 183 174 179
f 179 182 178
f 173 162 174
f 175 184 176
f 180 186 175
f 185 181 177
f 163 177 181
f 182 179 180
f 183 179 178
f 175 179 166
f 180 179 186
f 178 163 181
f 182 180 167
f 184 173 176
f 177 173 185
g Tour_Fenetre
v 0.40696 1.5477 -0.107
v -0.39304 1.5477 -0.107
v 0.00696 0.9327 -0.107
v 0.00696 2.1627 -0.107
v 0.40696 0.9327 -0.00421
v 0.40696 0.9327 -0.27421
v -0.39304 0.9327 -0.27421
v 0.40696 2.1627 -0.27421
v 0.40696 1.22434 -0.00421
v -0.39304 2.1627 -0.00421
v -0.39304 2.1627 -0.27421
v -0.39304 0.9327 -0.00421
v 0.40696 2.1627 -0.00421
v -0.455 0.874 -0.00421
v 0.455 0.874 -0.00421
v 0.455 0.874 -0.27421
v -0.455 0.874 -0.27421
v -0.455 2.214 -0.00421
v 0.455 2.214 -0.00421
v 0.455 2.214 -0.27421
v -0.455 2.214 -0.27421
v 0.455 1.544 -0.13921
v -0.455 1.544 -0.13921
v 0 0.874 -0.13921
v 0 2.214 -0.13921
vn -1 0 0
vn 1 -0 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 1 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn -1 0 0
vn 0 0 -1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 1
vn 1 0 0
vn 0 1 0
vn 0 0 1
vn -1 0 0
vn 0 -1 0
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
f 206//291 192//222 194//232
f 195//236 205//290 199//254
f 201//266 191//216 200//259
f 196//243 199//254 205//290
f 204//279 205//289 211//315
f 192//220 203//273 193//225
f 205//286 201//264 208//303
f 206//292 207//301 211//317
f 200//260 196//242 204//281
f 191//216 201//266 195//234
f 200//260 198//248 196//242
f 206//294 205//287 208//306
f 191//214 192//218 189//209
f 205//290 204//280 196//243
f 198//250 192//219 193//226
f 191//213 189//210 198//250
f 198//250 189//210 192//219
f 195//233 192//217 191//215
f 203//276 200//256 209//307
f 202//267 192//221 206//296
f 205//288 206//293 211//316
f 187//207 192//224 195//207
f 197//247 206//291 194//232
f 199//252 194//231 192//223
f 204//283 207//299 209//309
f 192//223 187//207 195//237
f 203//278 207//297 193//229
f 201//263 202//269 208//304
f 200//255 204//282 209//308
f 200//259 191//216 198//251
f 193//227 188//208 198//249
f 207//300 204//284 211//318
f 207//302 206//291 197//247
f 188//208 193//227 196//240
f 207//298 203//277 209//310
f 199//253 197//246 194//230
f 196//238 190//211 199//253
f 199//253 190//211 197//246
f 205//285 195//235 201//265
f 196//239 197//245 190//212
f 202//268 206//295 208//305
f 199//252 192//223 195//237
f 188//208 196//241 198//249
f 202//272 203//273 192//220
f 193//228 207//302 197//247
f 196//240 193//227 197//244
f 201//261 200//258 210//311
f 202//270 201//262 210//314
f 203//274 202//271 210//313
f 200//257 203//275 210//312
